/* DATA DESCRIPTION:
Coverage:	LATITUDE: 31.72  *  LONGITUDE: 88.00
	Date/Time Start: 2002/07/12  *  Date/Time End: 2021/07/03
Event(s):   	Urru_Co (Urru Co)  *  LATITUDE: 31.72  *  LONGITUDE: 88.00  *  AREA: 356.57 [km**2]  *  DEVICE: Satellite Altimetry
Comment:	Following information is included:
	1) Date of the data acquisition time in the form of yyyy/mm/dd.
	2) Lake water levels are orthometric heights with respect to EGM08, WGS84, in the unit of meter.
	3) Uncertainty of the lake water level in the unit of meter is the standard deviation in each track and each cycle.
	4) The source of the data, 1 - Envisat, 2 - ICESat, 3 - CryoSat-2, 4 - Jason-1, 5 - Jason-2, 6 - Jason-3, 7 - SARAL, 8 - Sentinel-3.
Parameter(s):	DATE/TIME (Date/Time) * GEOCODE * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * COMMENT: Date
	Water level [m] (WL) * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * METHOD: Satellite altimetry * COMMENT: with respect to EGM08, WGS84
	Water level, uncertainty [m] (WL unc) * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * METHOD: Satellite altimetry
	SOURCE (Source) * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * Data source flag (1 - Envisat, 2 - ICESat, 3 - CryoSat-2, 4 - Jason-1, 5 - Jason-2, 6 - Jason-3, 7 - SARAL, 8 - Sentinel-3)
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0)
Size:	227 data points
*/
Date/Time	WL [m]	WL unc[m]	Source
2002/07/12	4551.9155	0.1031	1
2002/07/15	4554.3489	0.2941	1
2002/08/16	4553.5004	0.1678	1
2002/09/19	4553.0573	0.0823	1
2002/10/24	4551.8365	0.0771	1
2002/10/28	4552.1406	0.2046	1
2002/11/28	4552.9083	0.1482	1
2003/01/02	4552.1911	0.0741	1
2003/02/06	4551.0143	0.0805	1
2003/03/14	4550.5346	0.0847	1
2003/05/23	4550.3440	0.1002	1
2003/06/27	4550.4491	0.1225	1
2003/08/01	4550.8644	0.0767	1
2003/10/09	4551.2486	0.0761	1
2003/10/26	4551.5931	0.0155	2
2003/11/08	4551.8115	0.0109	2
2003/11/13	4551.8408	0.1529	1
2003/12/18	4551.6779	0.1134	1
2004/01/22	4551.1417	0.1361	1
2004/02/27	4550.6733	0.0816	12
2004/03/11	4550.8285	0.0169	2
2004/04/02	4551.1046	0.1320	1
2004/05/06	4551.1001	0.0797	1
2004/05/27	4551.1779	0.1631	2
2004/06/09	4551.2786	0.0426	2
2004/06/11	4551.1284	0.0386	1
2004/07/16	4551.0043	0.0369	1
2004/09/23	4551.1466	0.0603	1
2004/10/13	4551.3289	0.0436	2
2004/10/26	4551.3603	0.0112	2
2005/03/14	4551.2341	0.0211	2
2005/05/30	4551.0377	0.0360	2
2005/06/12	4550.9575	0.0158	2
2005/11/13	4551.0611	0.0112	2
2006/03/03	4551.1712	0.0224	2
2006/03/16	4551.1862	0.0193	2
2006/06/02	4551.1772	0.0381	2
2006/06/15	4551.1511	0.0124	2
2006/11/03	4551.1262	0.0246	2
2006/11/17	4551.1630	0.0096	2
2007/03/21	4551.1089	0.0430	2
2007/03/23	4550.9150	0.0619	1
2007/04/03	4550.8625	0.0115	2
2007/04/26	4550.9012	0.0389	1
2007/05/31	4550.8975	0.0374	1
2007/07/05	4551.0978	0.0622	1
2007/08/09	4551.3187	0.0375	1
2007/09/13	4551.1628	0.0382	1
2007/10/11	4550.9855	0.0107	2
2007/10/19	4551.0450	0.0399	1
2007/10/24	4550.9164	0.0089	2
2007/11/23	4550.7202	0.0373	1
2008/02/27	4550.8743	0.0144	2
2008/03/07	4550.9089	0.0459	1
2008/04/11	4550.7960	0.0512	1
2008/05/15	4551.3228	0.1275	1
2008/06/19	4551.8474	0.0503	1
2008/07/25	4551.6878	0.0799	1
2008/08/28	4551.9905	0.1420	1
2008/10/02	4552.6441	0.0545	1
2008/11/07	4552.3228	0.0503	1
2008/12/06	4551.7863	0.0107	2
2008/12/12	4551.7699	0.0960	1
2009/01/15	4551.3616	0.0793	1
2009/02/19	4550.8466	0.0963	1
2009/03/18	4550.9542	0.0768	2
2009/03/26	4550.9650	0.1111	1
2009/03/31	4550.8948	0.0229	2
2009/04/30	4551.5290	0.1477	1
2009/06/05	4552.1070	0.0514	1
2009/07/10	4551.8607	0.1325	1
2009/08/14	4551.4792	0.0526	1
2009/09/18	4551.3429	0.0519	1
2009/10/09	4551.1307	0.0172	2
2009/10/23	4551.0289	0.0557	1
2009/11/26	4551.2397	0.1155	1
2009/12/31	4551.2569	0.0528	1
2010/02/04	4550.7876	0.0501	1
2010/03/11	4550.3483	0.0629	1
2010/04/15	4550.2680	0.0602	1
2010/05/20	4550.2671	0.0567	1
2010/06/25	4550.3215	0.0563	1
2010/07/30	4550.4738	0.0618	1
2010/09/03	4550.6049	0.0637	1
2010/09/18	4550.8648	0.0346	3
2010/10/08	4551.1893	0.0732	1
2010/11/13	4551.2658	0.0852	3
2010/12/11	4551.3217	0.0914	13
2011/01/07	4551.5058	0.7463	3
2011/01/10	4551.3842	0.0810	1
2011/02/06	4551.3301	0.0420	3
2011/04/10	4551.9866	0.1671	1
2011/05/10	4552.5254	0.1134	1
2011/06/10	4552.3073	0.1907	1
2011/07/25	4552.0523	0.0404	3
2011/08/09	4551.8542	0.1025	1
2011/09/08	4551.4819	0.0911	1
2011/09/21	4551.5689	0.0400	3
2011/10/08	4551.9828	0.1053	1
2011/11/15	4552.1712	0.0668	3
2011/12/06	4552.4818	0.2838	1
2011/12/15	4552.7730	0.0451	3
2012/01/11	4552.4633	0.0663	3
2012/02/09	4551.9676	0.0423	3
2012/05/03	4551.7610	0.0420	3
2012/06/02	4551.6563	0.0746	3
2012/07/01	4551.5997	0.2378	3
2012/07/28	4551.6692	0.0594	3
2012/09/23	4551.8413	0.0335	3
2012/10/20	4552.0470	0.0423	3
2012/11/18	4552.1258	0.0661	3
2012/12/18	4552.0707	0.0420	3
2013/03/13	4552.0681	0.0861	3
2013/05/06	4552.0392	0.0422	3
2013/05/11	4551.8424	0.0635	7
2013/06/05	4551.7194	0.0611	3
2013/06/15	4551.8156	0.0630	7
2013/07/05	4551.8860	0.0665	3
2013/07/20	4551.9011	0.0801	7
2013/09/26	4552.0565	0.0368	3
2013/09/28	4552.2136	0.1215	7
2013/10/01	4552.2104	0.1319	7
2013/10/24	4552.2362	0.0475	3
2013/11/03	4552.3297	0.1088	7
2013/11/05	4552.2741	0.2224	7
2013/11/22	4552.1968	0.0627	3
2013/12/08	4552.3124	0.1043	7
2013/12/20	4552.3862	0.0415	3
2014/01/12	4552.1859	0.0699	7
2014/01/17	4551.8918	0.0873	3
2014/02/14	4551.6954	0.0413	3
2014/02/19	4551.5754	0.0734	7
2014/03/16	4551.5699	0.0620	3
2014/03/23	4551.7203	0.0884	7
2014/03/26	4551.8193	0.1418	7
2014/04/26	4551.7963	0.0716	7
2014/04/30	4551.9180	0.2349	7
2014/05/10	4552.0851	0.0422	3
2014/05/31	4551.9888	0.0674	7
2014/06/04	4551.8201	0.1043	7
2014/06/09	4551.7821	0.0601	3
2014/07/05	4551.7013	0.0720	7
2014/07/07	4551.5520	0.1835	3
2014/07/08	4551.4642	0.1235	7
2014/08/02	4551.4722	0.0518	3
2014/08/09	4551.5738	0.0727	7
2014/09/13	4551.7397	0.1004	7
2014/10/01	4551.9059	0.0346	3
2014/10/19	4552.0373	0.0716	7
2014/10/21	4552.1085	0.2902	7
2014/10/26	4552.1084	0.0427	3
2014/11/23	4552.0813	0.0957	7
2014/11/25	4552.0117	0.0669	3
2014/11/25	4551.8501	0.1496	7
2014/12/23	4551.7674	0.0396	3
2015/02/01	4551.8484	0.0762	7
2015/02/17	4551.8479	0.0418	3
2015/03/08	4551.8002	0.0791	7
2015/03/11	4551.8803	0.0907	7
2015/04/12	4551.9331	0.0787	7
2015/04/15	4551.9299	0.0951	7
2015/05/13	4551.9679	0.0402	3
2015/06/12	4551.9083	0.0554	3
2015/07/10	4551.8153	0.1522	3
2015/08/29	4551.7951	0.1093	7
2015/09/01	4551.6653	0.1793	7
2015/10/03	4551.4767	0.0547	37
2015/10/06	4551.4156	0.1499	7
2015/10/29	4551.4069	0.0412	3
2015/11/08	4551.3930	0.0653	7
2015/11/10	4551.3854	0.0714	7
2015/11/28	4551.3441	0.0645	3
2015/12/13	4551.3364	0.1202	7
2015/12/28	4551.3176	0.0384	3
2016/02/21	4551.1602	0.0613	37
2016/02/24	4550.9848	0.1317	7
2016/03/26	4550.8544	0.0659	7
2016/03/29	4550.7366	0.0947	7
2016/04/30	4550.8332	0.0853	7
2016/05/15	4551.1078	0.0380	3
2016/06/14	4551.3221	0.0654	3
2016/07/13	4551.5787	0.2366	3
2016/08/09	4551.8340	0.0438	3
2016/10/05	4551.8461	0.0343	3
2016/11/02	4551.7481	0.0479	3
2016/11/29	4551.6621	0.1721	3
2016/12/30	4551.5253	0.0380	3
2017/05/18	4551.4699	0.0433	3
2017/06/17	4551.5263	0.0526	3
2017/07/17	4551.5724	0.7392	3
2017/08/12	4551.6671	0.0430	3
2017/10/08	4551.8338	0.0365	3
2017/11/05	4551.9173	0.0409	3
2017/12/03	4551.8500	0.0733	3
2018/01/02	4551.7173	0.0418	3
2018/01/29	4551.5510	0.7464	3
2018/02/26	4551.3858	0.0487	3
2018/03/28	4551.3474	0.0553	3
2018/05/21	4551.4778	0.0414	3
2018/06/20	4551.6800	0.0539	3
2018/08/14	4551.8970	0.0653	3
2018/10/13	4552.1709	0.0356	3
2018/11/08	4552.4664	0.0449	3
2019/01/05	4552.5170	0.0443	3
2019/03/01	4552.2753	0.0427	3
2019/03/31	4552.1531	0.1121	3
2019/05/26	4552.1864	0.0317	3
2019/06/24	4552.0678	0.0395	3
2019/07/22	4551.9498	0.1394	3
2019/08/17	4552.0322	0.0362	3
2019/10/16	4552.1150	0.0273	3
2019/11/10	4552.1247	0.0441	3
2019/12/10	4552.1003	0.0590	3
2020/01/09	4551.9669	0.1694	3
2020/03/04	4551.7744	0.0697	3
2020/04/02	4551.6835	0.0595	3
2020/05/27	4551.7205	0.0333	3
2020/06/25	4551.7950	0.0497	3
2020/08/16	4551.8676	0.1543	3
2020/09/10	4551.9494	0.0329	3
2020/10/05	4551.9931	0.0475	3
2020/10/30	4551.9640	0.0287	3
2020/12/16	4551.9023	0.0419	3
2021/01/10	4551.8166	0.0286	3
2021/05/13	4551.7141	0.0298	3
2021/06/09	4551.6447	0.1339	3
2021/07/03	4551.6241	0.0343	3
